|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Date | Wind | Cat |
| Tropical Storm AGATHA | 22-25 MAY | 45 | - |
| Tropical Depression TWO_E | 02-03 JUL | 25 | - |
| Tropical Depression ONE_C | 04-05 JUL | 25 | - |
| Tropical Storm BLAS | 12-15 JUL | 50 | - |
| Hurricane CELIA | 19-25 JUL | 70 | 1 |
| Hurricane DARBY | 26 JUL-01 AUG | 105 | 3 |
| Tropical Depression SIX_E | 29 JUL-03 AUG | 30 | - |
| Tropical Storm ESTELLE | 19-26 AUG | 60 | - |
| Hurricane FRANK | 23-26 AUG | 75 | 1 |
| Tropical Depression NINE_E | E23-26 AUG | 30 | - |
| Tropical Storm GEORGETTE | 26-30 AUG | 50 | - |
| Hurricane HOWARD | 30 AUG-05 SEP | 120 | 4 |
| Hurricane ISIS | 08-17 SEP | 65 | 1 |
| Hurricane JAVIER | 10-19 SEP | 130 | 4 |
| Tropical Storm KAY | 04-06 OCT | 40 | - |
| Tropical Storm LESTER | 11-13 OCT | 45 | - |
| Tropical Storm SIXTEEN_E | 26-26 OCT | 35 | - |
© 2005 Desert Digital LLC
The Webzine for Traveling and Living in Baja California