Baja California Webzine for Travel and Living

The Baja California Travel & Living Webzine

Baja California Information for Traveling and Living

Home
Feature Stories
Baja Weather
Tropical Watch Weather
Live La Paz Weather
Baja Videos
Business Directory

Baja Travel

Adventures & Activities
Baja Destinations
Places to Stay
Baja Travel Info
Dining & Food
Driving Baja

Baja Living

Baja Real Estate
Baja Business
Mexico Law
Baja Life & Living
General Information

Weather & Roads

Weather & Conditions
Tropical Watch Weather
Baja Road Report

General Info

Submit Articles
Advertise with Us
Contact Us
Link to Us
rss feed RSS Feed

Insider Updates

Subscribe
Unsubscribe
Archive

Phases of the Moon 2007-2010  (US Naval Observatory)

 
2007 Phases of the Moon

      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

       d  h  m          d  h  m          d  h  m         d  h  m
       
                                  JAN.   3 13 57   JAN. 11 12 45    
JAN.  19  4 01   JAN.  25 23 01   FEB.   2  5 45   FEB. 10  9 51 
FEB.  17 16 14   FEB.  24  7 56   MAR.   3 23 17   MAR. 12  3 54
MAR.  19  2 43   MAR.  25 18 16   APR.   2 17 15   APR. 10 18 04
APR.  17 11 36   APR.  24  6 36   MAY    2 10 09   MAY  10  4 27
MAY   16 19 27   MAY   23 21 03   JUNE   1  1 04   JUNE  8 11 43
JUNE  15  3 13   JUNE  22 13 15   JUNE  30 13 49   JULY  7 16 54
JULY  14 12 04   JULY  22  6 29   JULY  30  0 48   AUG.  5 21 20
AUG.  12 23 03   AUG.  20 23 54   AUG.  28 10 35   SEPT. 4  2 32
SEPT. 11 12 44   SEPT. 19 16 48   SEPT. 26 19 45   OCT.  3 10 06
OCT.  11  5 01   OCT.  19  8 33   OCT.  26  4 52   NOV.  1 21 18
NOV.   9 23 03   NOV.  17 22 33   NOV.  24 14 30   DEC.  1 12 44
DEC.   9 17 40   DEC.  17 10 18   DEC.  24  1 16   DEC. 31  7 51

2008 Phases of the Moon

 

      NEW MOON   FIRST QUARTER        FULL MOON     LAST QUARTER

       d  h  m         d  h  m          d  h  m          d  h  m
       
JAN.   8 11 37   JAN. 15 19 46   JAN.  22 13 35   JAN.  30  5 03
FEB.   7  3 44   FEB. 14  3 33   FEB.  21  3 30   FEB.  29  2 18
MAR.   7 17 14   MAR. 14 10 46   MAR.  21 18 40   MAR.  29 21 47
APR.   6  3 55   APR. 12 18 32   APR.  20 10 25   APR.  28 14 12
MAY    5 12 18   MAY  12  3 47   MAY   20  2 11   MAY   28  2 57
JUNE   3 19 23   JUNE 10 15 04   JUNE  18 17 30   JUNE  26 12 10
JULY   3  2 19   JULY 10  4 35   JULY  18  7 59   JULY  25 18 42
AUG.   1 10 13   AUG.  8 20 20   AUG.  16 21 16   AUG.  23 23 50
AUG.  30 19 58   SEPT. 7 14 04   SEPT. 15  9 13   SEPT. 22  5 04  
SEPT. 29  8 12   OCT.  7  9 04   OCT.  14 20 02   OCT.  21 11 55
OCT.  28 23 14   NOV.  6  4 03   NOV.  13  6 17   NOV.  19 21 31
NOV.  27 16 55   DEC.  5 21 26   DEC.  12 16 37   DEC.  19 10 29
DEC.  27 12 22    
More below...


2009 Phases of the Moon

      NEW MOON    FIRST QUARTER       FULL MOON     LAST QUARTER

       d  h  m          d  h  m         d  h  m          d  h  m
       
                 JAN.   4 11 56   JAN. 11  3 27   JAN.  18  2 46
JAN.  26  7 55   FEB.   2 23 13   FEB.  9 14 49   FEB.  16 21 37
FEB.  25  1 35   MAR.   4  7 46   MAR. 11  2 38   MAR.  18 17 47 
MAR.  26 16 06   APR.   2 14 34   APR.  9 14 56   APR.  17 13 36  
APR.  25  3 23   MAY    1 20 44   MAY   9  4 01   MAY   17  7 26
MAY   24 12 11   MAY   31  3 22   JUNE  7 18 12   JUNE  15 22 15
JUNE  22 19 35   JUNE  29 11 28   JULY  7  9 21   JULY  15  9 53  
JULY  22  2 35   JULY  28 22 00   AUG.  6  0 55   AUG.  13 18 55  
AUG.  20 10 02   AUG.  27 11 42   SEPT. 4 16 03   SEPT. 12  2 16
SEPT. 18 18 44   SEPT. 26  4 50   OCT.  4  6 10   OCT.  11  8 56  
OCT.  18  5 33   OCT.  26  0 42   NOV.  2 19 14   NOV.   9 15 56  
NOV.  16 19 14   NOV.  24 21 39   DEC.  2  7 30   DEC.   9  0 13  
DEC.  16 12 02   DEC.  24 17 36   DEC. 31 19 13

2010 Phases of the Moon

     NEW MOON    FIRST QUARTER        FULL MOON    LAST QUARTER

      d  h  m          d  h  m          d  h  m         d  h  m
      
                                                  JAN.  7 10 39       
JAN. 15  7 11   JAN.  23 10 53   JAN.  30  6 18   FEB.  5 23 48
FEB. 14  2 51   FEB.  22  0 42   FEB.  28 16 38   MAR.  7 15 42
MAR. 15 21 01   MAR.  23 11 00   MAR.  30  2 25   APR.  6  9 37  
APR. 14 12 29   APR.  21 18 20   APR.  28 12 18   MAY   6  4 15  
MAY  14  1 04   MAY   20 23 43   MAY   27 23 07   JUNE  4 22 13  
JUNE 12 11 15   JUNE  19  4 29   JUNE  26 11 30   JULY  4 14 35  
JULY 11 19 40   JULY  18 10 11   JULY  26  1 37   AUG.  3  4 59  
AUG. 10  3 08   AUG.  16 18 14   AUG.  24 17 05   SEPT. 1 17 22  
SEPT. 8 10 30   SEPT. 15  5 50   SEPT. 23  9 17   OCT.  1  3 52  
OCT.  7 18 44   OCT.  14 21 27   OCT.  23  1 36   OCT. 30 12 46  
NOV.  6  4 52   NOV.  13 16 39   NOV.  21 17 27   NOV. 28 20 36  
DEC.  5 17 36   DEC.  13 13 59   DEC.  21  8 13   DEC. 28  4 18 

 



Didn't receive the
Insider Update?

Subscribe Here
Unsubscribe

Free Spanish Lessons!!


Subscribe to receive our FREE Insider Updates
Your information is kept confidential - You may unsubscribe at any time

Enter your Email Address Here
Updates are sent every 2 weeks or when weather threatens Baja

Click here to see a sample
Update

 

The Webzine for Traveling and Living in Baja California
©2004-2007 Desert Digital LLC • Cabo San Lucas, BCS • La Paz, BCS • Las Vegas, NV • Philadelphia. PA