| YEAR | MONTH | DAY |
STORM NAME |
|---|---|---|---|
| 1968 | 10 | 1 | H1 PAULINE |
| 1976 | 10 | 1 | H3 LIZA |
| 1986 | 10 | 1 | H1 PAINE |
| 1987 | 10 | 1 | TS PILAR |
| 2005 | 10 | 1 | Rem Low OTIS |
| 1990 | 10 | 2 | TS RACHEL |
| 1984 | 10 | 2 | TD POLO |
| 1955 | 10 | 3 | TS NOT NAMED |
| 1958 | 10 | 3 | H1 NOT NAMED |
| 1962 | 10 | 3 | H1 DOREEN |
| 1957 | 10 | 4 | H1 NOT NAMED |
| 1978 | 10 | 5 | TS/TD ROSA |
| 1981 | 10 | 7 | TS LIDIA |
| 1985 | 10 | 8 | H1 WALDO |
| 1967 | 10 | 12 | H1 OLIVIA |
| 1963 | 10 | 18 | H1 MONA |
| 1970 | 11 | 05 | TD SELMA |
| 1951 | 11 | 29 | TD NOT NAMED |
| RED = LANDFALL YELLOW = CLOSE (within 100miles) |
|||